The 2011 Fantasy F1 World Championship - Form Guide
The information below shows how each driver, chassis and engine scored in the 2011 Fantasy F1 World Championship. Use this information to make informed decisions about your team selection for 2012!
Driver
| Pos | Driver | 2011 Points | 2011 Price | 2011 Points per Million |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 542 | £29m | 18.69 |
| 2 | Mark Webber | 409 | £27m | 15.15 |
| 3 | Fernando Alonso | 400 | £27m | 14.81 |
| 4 | Jenson Button | 398 | £26m | 15.31 |
| 5 | Lewis Hamilton | 345 | £26m | 13.27 |
| 6 | Felipe Massa | 183 | £27m | 6.78 |
| 7 | Michael Schumacher | 175 | £23m | 7.61 |
| 8 | Nico Rosberg | 168 | £24m | 7.00 |
| 9 | Kamui Kobayashi | 137 | £21m | 6.52 |
| 10 | Nick Heidfeld | 128 | £23m | 5.57 |
| 11 | Jaime Alguersuari | 121 | £17m | 7.12 |
| 12 | Adrian Sutil | 120 | £20m | 6.00 |
| 13 | Jerome dAmbrosio | 104 | £11m | 9.45 |
| 14 | Sergio Perez | 77 | £19m | 4.05 |
| 15 | Paul di Resta | 69 | £19m | 3.63 |
| 16 | Vitaly Petrov | 68 | £20m | 3.40 |
| 17 | Sebastien Buemi | 62 | £17m | 3.65 |
| 18 | Jarno Trulli | 59 | £13m | 4.54 |
| 19 | Narain Karthikeyan | 59 | £10m | 5.90 |
| 20 | Heikki Kovalainen | 57 | £13m | 4.38 |
| 21 | Rubens Barrichello | 50 | £20m | 2.50 |
| 22 | Vitantonio Liuzzi | 44 | £10m | 4.40 |
| 23 | Timo Glock | 38 | £11m | 3.45 |
| 24 | Pastor Maldonado | -23 | £19m | -1.21 |
Chassis
| Pos | Driver | 2011 Points | 2011 Price | 2011 Points per Million |
|---|---|---|---|---|
| 1 | Red Bull | 425 | £29m | 14.66 |
| 2 | McLaren | 344 | £27m | 12.74 |
| 3 | Ferrari | 299 | £28m | 10.68 |
| 4 | Mercedes | 188 | £24m | 7.83 |
| 5 | Force India | 125 | £18m | 6.94 |
| 6 | Renault | 123 | £22m | 5.59 |
| 7 | Sauber | 95 | £20m | 4.75 |
| 8 | Toro Rosso | 92 | £16m | 5.75 |
| 9 | Williams | 61 | £19m | 3.21 |
| 10 | Lotus | 58 | £13m | 4.46 |
| 11 | Virgin | 54 | £11m | 4.91 |
| 12 | Hispania | 50 | £11m | 4.55 |
Engine
| Pos | Driver | 2011 Points | 2011 Price | 2011 Points per Million |
|---|---|---|---|---|
| 1 | Renault RB | 569 | £33m | 17.24 |
| 2 | Mercedes McL | 425 | £31m | 13.71 |
| 3 | Ferrari | 358 | £32m | 11.19 |
| 4 | Mercedes | 174 | £27m | 6.44 |
| 5 | Mercedes FI | 70 | £21m | 3.33 |
| 6 | Renault | 56 | £26m | 2.15 |
| 7 | Ferrari TR | 43 | £19m | 2.26 |
| 8 | Ferrari S | 36 | £25m | 1.44 |
| 9 | Cosworth W | 5 | £24m | 0.21 |
| 10 | Renault L | 0 | £17m | 0.00 |
| 11 | Cosworth H | 0 | £13m | 0.00 |
| 12 | Cosworth V | 0 | £13m | 0.00 |