The 2012 Fantasy F1 World Championship - Form Guide
The information below shows how each driver, chassis and engine scored in the 2012 Fantasy F1 World Championship. Use this information to make informed decisions about your team selection for 2013!
Driver
| Pos | Driver | 2012 Points | 2012 Price | 2012 Points per Million |
|---|---|---|---|---|
| 1 | Fernando Alonso | 479 | £31m | 15.45 |
| 2 | Sebastian Vettel | 442 | £35m | 12.63 |
| 3 | Kimi Raikkonen | 383 | £26m | 14.73 |
| 4 | Mark Webber | 308 | £34m | 9.06 |
| 5 | Jenson Button | 304 | £33m | 9.21 |
| 6 | Lewis Hamilton | 292 | £32m | 9.13 |
| 7 | Felipe Massa | 238 | £30m | 7.93 |
| 8 | Sergio Perez | 201 | £21m | 9.57 |
| 9 | Nico Rosberg | 171 | £29m | 5.90 |
| 10 | Romain Grosjean | 160 | £25m | 6.40 |
| 11 | Nico Hulkenberg | 151 | £23m | 6.57 |
| 12 | Kamui Kobayashi | 151 | £22m | 6.86 |
| 13 | Jean-Eric Vergne | 144 | £19m | 7.58 |
| 14 | Timo Glock | 137 | £12m | 11.42 |
| 15 | Daniel Ricciardo | 128 | £20m | 6.40 |
| 16 | Paul di Resta | 125 | £24m | 5.21 |
| 17 | Bruno Senna | 125 | £18m | 6.94 |
| 18 | Michael Schumacher | 114 | £28m | 4.07 |
| 19 | Vitaly Petrov | 109 | £15m | 7.27 |
| 20 | Charles Pic | 103 | £10m | 10.30 |
| 21 | Heikki Kovalainen | 96 | £16m | 6.00 |
| 22 | Pedro de la Rosa | 79 | £14m | 5.64 |
| 23 | Pastor Maldonado | 71 | £17m | 4.18 |
| 24 | Narain Karthikeyan | 38 | £13m | 2.92 |
Chassis
| Pos | Driver | 2012 Points | 2012 Price | 2012 Points per Million |
|---|---|---|---|---|
| 1 | Red Bull | 356 | £27m | 13.19 |
| 2 | Ferrari | 329 | £24m | 13.71 |
| 3 | McLaren | 296 | £26m | 11.38 |
| 4 | Lotus | 270 | £18m | 15.00 |
| 5 | Force India | 164 | £16m | 10.25 |
| 6 | Mercedes | 159 | £22m | 7.23 |
| 7 | Sauber | 151 | £15m | 10.07 |
| 8 | Williams | 125 | £13m | 9.62 |
| 9 | Toro Rosso | 100 | £14m | 7.14 |
| 10 | Caterham | 72 | £11m | 6.55 |
| 11 | Marussia | 66 | £8m | 8.25 |
| 12 | Hispania | 54 | £10m | 5.40 |
Engine
| Pos | Driver | 2012 Points | 2012 Price | 2012 Points per Million |
|---|---|---|---|---|
| 1 | Renault RB | 418 | £32m | 13.06 |
| 2 | Ferrari | 362 | £28m | 12.93 |
| 3 | Mercedes McL | 288 | £30m | 9.60 |
| 4 | Renault L | 276 | £20m | 13.80 |
| 5 | Mercedes | 116 | £22m | 5.27 |
| 6 | Ferrari S | 116 | £17m | 6.82 |
| 7 | Mercedes FI | 104 | £18m | 5.78 |
| 8 | Renault W | 66 | £14m | 4.71 |
| 9 | Ferrari TR | 32 | £15m | 2.13 |
| 10 | Renault C | 0 | £12m | 0.00 |
| 11 | Cosworth H | 0 | £10m | 0.00 |
| 12 | Cosworth M | 0 | £8m | 0.00 |