2011 League Table
| Team Name | Team Owner | Driver 1 | Driver 2 | Chassis | Engine | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Wickes F1 | Nitin Patel | Jarno Trulli | Timo Glock | Force India | Renault RB | 791 |
| 2 | team tardo | tardo | Vitaly Petrov | Vitantonio Liuzzi | Hispania | Renault RB | 731 |
| 3 | Watermeister Warriors | Watermeister | Michael Schumacher | Narain Karthikeyan | Virgin | Mercedes McL | 713 |
| 4 | Dream Architect | Thinesh Jegan | Sebastian Vettel | Timo Glock | Lotus | Mercedes FI | 708 |
| 5 | Ferrari Rust-Bomb | Andrew Oxley | Sebastian Vettel | Heikki Kovalainen | Sauber | Cosworth V | 694 |
| 6 | DJ Lush Inc | Howard Lush | Fernando Alonso | Jerome dAmbrosio | Mercedes | Cosworth V | 692 |
| 7 | Seasiders R Us | Katie Seasider | Jenson Button | Narain Karthikeyan | Virgin | Mercedes | 685 |
| 8 | Team Ma | Ma | Sebastian Vettel | Timo Glock | Toro Rosso | Renault L | 672 |
| 9 | Ape X | Anthony Lewis | Sebastian Vettel | Rubens Barrichello | Lotus | Cosworth V | 650 |
| 10 | Va Va Voom! | Ian Edwards | Fernando Alonso | Jaime Alguersuari | Force India | Cosworth V | 646 |
| 11 | Judes Dudes | Judith Gotts | Sebastian Vettel | Timo Glock | Virgin | Cosworth W | 639 |
| 12 | Johnsie De La Prix | Ann-Marie | Fernando Alonso | Vitantonio Liuzzi | Mercedes | Cosworth H | 632 |
| 13 | IN ALONSO WE TRUST | Thom Wilhelm | Fernando Alonso | Timo Glock | Mercedes | Cosworth V | 626 |
| 14 | xxxx Thom xxxx | Miss Thom | Fernando Alonso | Timo Glock | Mercedes | Cosworth V | 626 |
| 15 | What...No Tyrell!!? | Jonathan McConnell | Fernando Alonso | Timo Glock | Mercedes | Cosworth V | 626 |
| 16 | Formula bum | Pedro de la Osa | Jaime Alguersuari | Vitantonio Liuzzi | Toro Rosso | Ferrari | 615 |
| 17 | Raging Mega Speed Horn | The Bison | Jenson Button | Adrian Sutil | Toro Rosso | Cosworth V | 610 |
| 18 | Grand Pricks | Burnt Ecclescake | Mark Webber | Timo Glock | Toro Rosso | Mercedes FI | 609 |
| 19 | Knome Racing 2011 | Naomi Gotts | Nick Heidfeld | Vitantonio Liuzzi | Red Bull | Cosworth V | 597 |
| 20 | Schueys Back | John Gotts | Jarno Trulli | Timo Glock | Red Bull | Mercedes FI | 592 |
| 21 | RETO Racing | Rebecca | Jenson Button | Vitantonio Liuzzi | Sauber | Ferrari TR | 580 |
| 22 | GEK | Stuart Gaitskell | Lewis Hamilton | Michael Schumacher | Lotus | Cosworth V | 578 |
| 23 | Moussa | Moussa | Lewis Hamilton | Timo Glock | Mercedes | Cosworth V | 571 |
| 24 | Tornado | Bahti Shahodjaev | Jenson Button | Vitantonio Liuzzi | Renault | Renault L | 565 |
| 25 | Arrows F1 | Matt | Paul di Resta | Heikki Kovalainen | Red Bull | Cosworth V | 551 |
| 26 | Bellington Motors | Ewan Bell | Mark Webber | Heikki Kovalainen | Williams | Cosworth H | 527 |
| 27 | Spanners | Caroline | Fernando Alonso | Vitaly Petrov | Hispania | Renault L | 518 |
| 28 | Bolters | Sean | Mark Webber | Timo Glock | Lotus | Cosworth W | 510 |
| 29 | 'Wow it's b-racing!' | Ben Gotts | Fernando Alonso | Rubens Barrichello | Lotus | Cosworth V | 508 |
| 30 | Chesreed | Chesney | Lewis Hamilton | Vitaly Petrov | Toro Rosso | Cosworth V | 505 |
| 31 | Pecky | James Peck | Jenson Button | Timo Glock | Lotus | Cosworth W | 499 |
| 32 | FuzzyPumpers | John Ludlam | Fernando Alonso | Timo Glock | Williams | Renault L | 499 |
| 33 | Racing Line | Stevie | Lewis Hamilton | Sergio Perez | Lotus | Renault L | 480 |
| 34 | Team Akela | Leo Mindel | Jarno Trulli | Timo Glock | Mercedes | Mercedes | 459 |
| 35 | RBW | Jean Toad | Michael Schumacher | Jaime Alguersuari | Toro Rosso | Ferrari TR | 431 |
| 36 | Team Nibthwaite | Jeremy Jeeves | Michael Schumacher | Jaime Alguersuari | Lotus | Mercedes FI | 424 |
| 37 | Fowlers Fast and Furious | Lisa | Felipe Massa | Jarno Trulli | Toro Rosso | Ferrari TR | 377 |
| 38 | Foregone Conclusion | Suzanne | Nick Heidfeld | Jaime Alguersuari | Renault | Cosworth V | 372 |
| 39 | Abraham F1 | Adam Hindhaugh | Michael Schumacher | Heikki Kovalainen | Renault | Renault L | 355 |
| 40 | Glorified scalectrix | Roly | Felipe Massa | Vitantonio Liuzzi | Williams | Ferrari TR | 331 |
| 41 | The Winners! | Frizzy Preedy | Rubens Barrichello | Timo Glock | Renault | Mercedes FI | 281 |
| 42 | No Idea | Jonnie Saddo | Rubens Barrichello | Timo Glock | Force India | Renault | 269 |
| 43 | Cosmical Bee F1 | Bee Sen Gupta | Rubens Barrichello | Timo Glock | Force India | Renault | 269 |
| 44 | Ass Clowns | Richard | Vitaly Petrov | Heikki Kovalainen | Toro Rosso | Renault | 217 |
| 45 | Rookie Racing | vincent panther | Paul di Resta | Sergio Perez | Lotus | Cosworth W | 209 |
League table last updated after the Brazilian Grand Prix, 27 November 2011.