2012 Malaysian Grand Prix
| Team Name | Team Owner | Driver 1 | Driver 2 | Chassis | Engine | Points | |
|---|---|---|---|---|---|---|---|
| 1 | "He came from nowhere!" | Ben Gotts | Fernando Alonso | Paul di Resta | Caterham | Cosworth M | 67 |
| 2 | TheNewistMrsGotts | Clare Gotts | Paul di Resta | Sergio Perez | Lotus | Renault C | 64 |
| 3 | DJ Lush Inc | Howard Lush | Fernando Alonso | Charles Pic | McLaren | Cosworth M | 60 |
| 4 | Watermeister Warriors | Watermeister | Fernando Alonso | Timo Glock | Hispania | Mercedes | 56 |
| 5 | Knome Racing 2012 | Naomi Gotts | Lewis Hamilton | Timo Glock | Williams | Mercedes FI | 53 |
| 6 | RockOptika Racing | Tom Herrington | Kimi Raikkonen | Bruno Senna | Force India | Ferrari TR | 53 |
| 7 | IN ALONSO WE TRUST | Thom Wilhelm | Fernando Alonso | Charles Pic | Caterham | Mercedes | 52 |
| 8 | Monks Trunks | Ludlam | Bruno Senna | Timo Glock | Sauber | Mercedes McL | 51 |
| 9 | Chesreed Lunacy F1 | Chesney | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 43 |
| 10 | Real Racing | Gaz19 | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 43 |
| 11 | Casadecake | Colin Holmes | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 43 |
| 12 | flashpoint | paul smith | Paul di Resta | Heikki Kovalainen | Lotus | Renault W | 36 |
| 13 | RBW | Richard Warner | Michael Schumacher | Bruno Senna | Force India | Renault C | 36 |
| 14 | Losers Again? | Jonnie Saddo | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 34 |
| 15 | mini maniac | sarah | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 34 |
| 16 | pibz | paul | Lewis Hamilton | Heikki Kovalainen | Lotus | Cosworth M | 34 |
| 17 | OrangeArrows | Ian Edwards | Kimi Raikkonen | Charles Pic | Force India | Mercedes | 33 |
| 18 | Dream Architect | Thinesh Jegan | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 32 |
| 19 | Formula bum | Pedro de la Osa | Kimi Raikkonen | Charles Pic | Red Bull | Renault C | 32 |
| 20 | Team Junior | Leanne | Mark Webber | Charles Pic | Lotus | Renault C | 32 |
| 21 | Siberiaaaaaaaaa | Sean | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 32 |
| 22 | Johnsie De La Prix | Ann-Marie | Michael Schumacher | Timo Glock | Force India | Ferrari S | 31 |
| 23 | Bang!! & the dirt is gone | Tricky | Felipe Massa | Bruno Senna | Force India | Cosworth H | 31 |
| 24 | Team Akela | Leo Mindel | Narain Karthikeyan | Timo Glock | Lotus | Renault RB | 30 |
| 25 | Wickes F1 | Nitin Patel | Vitaly Petrov | Charles Pic | Lotus | Renault RB | 28 |
| 26 | team tardo | tardo | Pedro de la Rosa | Narain Karthikeyan | Force India | Renault RB | 27 |
| 27 | Schueys Back Again | John Gotts | Kimi Raikkonen | Pastor Maldonado | Ferrari | Cosworth M | 25 |
| 28 | MatchdayRacing | Vishal | Sebastian Vettel | Charles Pic | Force India | Renault W | 21 |
| 29 | My other car is a bicycle | Sally | Mark Webber | Pastor Maldonado | Hispania | Renault W | 20 |
| 30 | B Speed Racer | Baz | Felipe Massa | Narain Karthikeyan | Force India | Ferrari TR | 18 |
| 31 | J Dog Motors | Jordan Riddy | Sebastian Vettel | Vitaly Petrov | Caterham | Renault W | 17 |
| 32 | Ass Clowns | Richard Page | Pastor Maldonado | Charles Pic | Force India | Renault RB | 15 |
| 33 | Ferrari Rust-Bomb | Andrew Oxley | Sebastian Vettel | Vitaly Petrov | Hispania | Ferrari TR | 15 |
| 34 | Purlieu Panthers | Ewan Bell | Sebastian Vettel | Heikki Kovalainen | Force India | Cosworth M | 14 |
| 35 | Button Moon | Suzanne | Jenson Button | Timo Glock | Lotus | Renault C | 14 |
| 36 | Team Ma | Ma | Sebastian Vettel | Charles Pic | Lotus | Renault C | 13 |
| 37 | Ape X | Anthony Lewis | Sebastian Vettel | Heikki Kovalainen | Toro Rosso | Cosworth H | 10 |
| 38 | IKnowNothing | Katie N | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 9 |
| 39 | Pecky | James Peck | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 9 |
| 40 | Jude's Dudes 2012 | Judith Gotts | Jenson Button | Charles Pic | Hispania | Mercedes | 6 |
League table last updated after the Brazilian Grand Prix, 25 November 2012.