2012 Chinese Grand Prix
| Team Name | Team Owner | Driver 1 | Driver 2 | Chassis | Engine | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Monks Trunks | Ludlam | Bruno Senna | Timo Glock | Sauber | Mercedes McL | 63 |
| 2 | Dream Architect | Thinesh Jegan | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 55 |
| 3 | Siberiaaaaaaaaa | Sean | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 55 |
| 4 | My other car is a bicycle | Sally | Mark Webber | Pastor Maldonado | Hispania | Renault W | 54 |
| 5 | Jude's Dudes 2012 | Judith Gotts | Jenson Button | Charles Pic | Hispania | Mercedes | 49 |
| 6 | Ass Clowns | Richard Page | Pastor Maldonado | Charles Pic | Force India | Renault RB | 48 |
| 7 | Button Moon | Suzanne | Jenson Button | Timo Glock | Lotus | Renault C | 45 |
| 8 | Team Akela | Leo Mindel | Narain Karthikeyan | Timo Glock | Lotus | Renault RB | 44 |
| 9 | J Dog Motors | Jordan Riddy | Sebastian Vettel | Vitaly Petrov | Caterham | Renault W | 44 |
| 10 | Wickes F1 | Nitin Patel | Vitaly Petrov | Charles Pic | Lotus | Renault RB | 44 |
| 11 | MatchdayRacing | Vishal | Sebastian Vettel | Charles Pic | Force India | Renault W | 44 |
| 12 | IKnowNothing | Katie N | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 41 |
| 13 | Pecky | James Peck | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 41 |
| 14 | Knome Racing 2012 | Naomi Gotts | Lewis Hamilton | Timo Glock | Williams | Mercedes FI | 40 |
| 15 | team tardo | tardo | Pedro de la Rosa | Narain Karthikeyan | Force India | Renault RB | 38 |
| 16 | Team Junior | Leanne | Mark Webber | Charles Pic | Lotus | Renault C | 36 |
| 17 | Team Ma | Ma | Sebastian Vettel | Charles Pic | Lotus | Renault C | 36 |
| 18 | DJ Lush Inc | Howard Lush | Fernando Alonso | Charles Pic | McLaren | Cosworth M | 32 |
| 19 | Chesreed Lunacy F1 | Chesney | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 31 |
| 20 | Real Racing | Gaz19 | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 31 |
| 21 | Casadecake | Colin Holmes | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 31 |
| 22 | Ferrari Rust-Bomb | Andrew Oxley | Sebastian Vettel | Vitaly Petrov | Hispania | Ferrari TR | 30 |
| 23 | pibz | paul | Lewis Hamilton | Heikki Kovalainen | Lotus | Cosworth M | 29 |
| 24 | RBW | Richard Warner | Michael Schumacher | Bruno Senna | Force India | Renault C | 27 |
| 25 | flashpoint | paul smith | Paul di Resta | Heikki Kovalainen | Lotus | Renault W | 26 |
| 26 | Bang!! & the dirt is gone | Tricky | Felipe Massa | Bruno Senna | Force India | Cosworth H | 23 |
| 27 | IN ALONSO WE TRUST | Thom Wilhelm | Fernando Alonso | Charles Pic | Caterham | Mercedes | 22 |
| 28 | Purlieu Panthers | Ewan Bell | Sebastian Vettel | Heikki Kovalainen | Force India | Cosworth M | 22 |
| 29 | Ape X | Anthony Lewis | Sebastian Vettel | Heikki Kovalainen | Toro Rosso | Cosworth H | 22 |
| 30 | Watermeister Warriors | Watermeister | Fernando Alonso | Timo Glock | Hispania | Mercedes | 22 |
| 31 | RockOptika Racing | Tom Herrington | Kimi Raikkonen | Bruno Senna | Force India | Ferrari TR | 21 |
| 32 | Formula bum | Pedro de la Osa | Kimi Raikkonen | Charles Pic | Red Bull | Renault C | 20 |
| 33 | Schueys Back Again | John Gotts | Kimi Raikkonen | Pastor Maldonado | Ferrari | Cosworth M | 18 |
| 34 | TheNewistMrsGotts | Clare Gotts | Paul di Resta | Sergio Perez | Lotus | Renault C | 16 |
| 35 | OrangeArrows | Ian Edwards | Kimi Raikkonen | Charles Pic | Force India | Mercedes | 15 |
| 36 | "He came from nowhere!" | Ben Gotts | Fernando Alonso | Paul di Resta | Caterham | Cosworth M | 14 |
| 37 | Johnsie De La Prix | Ann-Marie | Michael Schumacher | Timo Glock | Force India | Ferrari S | 12 |
| 38 | Losers Again? | Jonnie Saddo | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 11 |
| 39 | mini maniac | sarah | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 11 |
| 40 | B Speed Racer | Baz | Felipe Massa | Narain Karthikeyan | Force India | Ferrari TR | 7 |
League table last updated after the Brazilian Grand Prix, 25 November 2012.