2012 League Table
| Team Name | Team Owner | Driver 1 | Driver 2 | Chassis | Engine | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Wickes F1 | Nitin Patel | Vitaly Petrov | Charles Pic | Lotus | Renault RB | 900 |
| 2 | Losers Again? | Jonnie Saddo | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 880 |
| 3 | mini maniac | sarah | Kimi Raikkonen | Heikki Kovalainen | Williams | Renault L | 880 |
| 4 | DJ Lush Inc | Howard Lush | Fernando Alonso | Charles Pic | McLaren | Cosworth M | 878 |
| 5 | Team Akela | Leo Mindel | Narain Karthikeyan | Timo Glock | Lotus | Renault RB | 863 |
| 6 | Formula bum | Pedro de la Osa | Kimi Raikkonen | Charles Pic | Red Bull | Renault C | 842 |
| 7 | Team Ma | Ma | Sebastian Vettel | Charles Pic | Lotus | Renault C | 815 |
| 8 | Watermeister Warriors | Watermeister | Fernando Alonso | Timo Glock | Hispania | Mercedes | 786 |
| 9 | Schueys Back Again | John Gotts | Kimi Raikkonen | Pastor Maldonado | Ferrari | Cosworth M | 783 |
| 10 | MatchdayRacing | Vishal | Sebastian Vettel | Charles Pic | Force India | Renault W | 775 |
| 11 | IN ALONSO WE TRUST | Thom Wilhelm | Fernando Alonso | Charles Pic | Caterham | Mercedes | 770 |
| 12 | OrangeArrows | Ian Edwards | Kimi Raikkonen | Charles Pic | Force India | Mercedes | 766 |
| 13 | Ass Clowns | Richard Page | Pastor Maldonado | Charles Pic | Force India | Renault RB | 756 |
| 14 | Button Moon | Suzanne | Jenson Button | Timo Glock | Lotus | Renault C | 711 |
| 15 | IKnowNothing | Katie N | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 704 |
| 16 | Pecky | James Peck | Sebastian Vettel | Charles Pic | Mercedes | Cosworth M | 704 |
| 17 | RockOptika Racing | Tom Herrington | Kimi Raikkonen | Bruno Senna | Force India | Ferrari TR | 704 |
| 18 | Purlieu Panthers | Ewan Bell | Sebastian Vettel | Heikki Kovalainen | Force India | Cosworth M | 702 |
| 19 | Monks Trunks | Ludlam | Bruno Senna | Timo Glock | Sauber | Mercedes McL | 701 |
| 20 | Dream Architect | Thinesh Jegan | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 692 |
| 21 | Siberiaaaaaaaaa | Sean | Sebastian Vettel | Bruno Senna | Williams | Cosworth M | 692 |
| 22 | J Dog Motors | Jordan Riddy | Sebastian Vettel | Vitaly Petrov | Caterham | Renault W | 689 |
| 23 | Team Junior | Leanne | Mark Webber | Charles Pic | Lotus | Renault C | 681 |
| 24 | "He came from nowhere!" | Ben Gotts | Fernando Alonso | Paul di Resta | Caterham | Cosworth M | 676 |
| 25 | team tardo | tardo | Pedro de la Rosa | Narain Karthikeyan | Force India | Renault RB | 674 |
| 26 | Knome Racing 2012 | Naomi Gotts | Lewis Hamilton | Timo Glock | Williams | Mercedes FI | 658 |
| 27 | pibz | paul | Lewis Hamilton | Heikki Kovalainen | Lotus | Cosworth M | 658 |
| 28 | Ape X | Anthony Lewis | Sebastian Vettel | Heikki Kovalainen | Toro Rosso | Cosworth H | 638 |
| 29 | Ferrari Rust-Bomb | Andrew Oxley | Sebastian Vettel | Vitaly Petrov | Hispania | Ferrari TR | 637 |
| 30 | TheNewistMrsGotts | Clare Gotts | Paul di Resta | Sergio Perez | Lotus | Renault C | 596 |
| 31 | Jude's Dudes 2012 | Judith Gotts | Jenson Button | Charles Pic | Hispania | Mercedes | 577 |
| 32 | Chesreed Lunacy F1 | Chesney | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 565 |
| 33 | Real Racing | Gaz19 | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 565 |
| 34 | Casadecake | Colin Holmes | Lewis Hamilton | Vitaly Petrov | Force India | Renault C | 565 |
| 35 | flashpoint | paul smith | Paul di Resta | Heikki Kovalainen | Lotus | Renault W | 557 |
| 36 | Johnsie De La Prix | Ann-Marie | Michael Schumacher | Timo Glock | Force India | Ferrari S | 531 |
| 37 | Bang!! & the dirt is gone | Tricky | Felipe Massa | Bruno Senna | Force India | Cosworth H | 527 |
| 38 | My other car is a bicycle | Sally | Mark Webber | Pastor Maldonado | Hispania | Renault W | 499 |
| 39 | B Speed Racer | Baz | Felipe Massa | Narain Karthikeyan | Force India | Ferrari TR | 472 |
| 40 | RBW | Richard Warner | Michael Schumacher | Bruno Senna | Force India | Renault C | 400 |
League table last updated after the Brazilian Grand Prix, 25 November 2012.