Team Breakdown - Knome Racing 2012
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 23 | 23 | 23 | 7 | 7 | 16 | 36 | -8 | 7 | -2 | 35 | -2 | 35 | 5 | 20 | 2 | 19 | 5 | 36 | 5 | 292 |
| Timo Glock | 14 | 8 | 4 | 8 | 8 | 12 | -5 | 0 | 6 | 0 | 2 | 12 | 6 | 18 | 8 | 8 | 2 | 16 | 0 | 10 | 137 |
| Williams | 4 | 10 | 13 | 2 | 15 | 3 | 4 | 5 | 7 | 4 | 9 | 2 | 5 | 2 | 8 | 4 | 5 | 15 | 8 | 0 | 125 |
| Mercedes FI | 1 | 12 | 0 | 5 | 1 | 14 | 0 | 20 | 0 | 2 | 0 | 16 | 3 | 7 | 4 | 5 | 3 | 2 | 3 | 6 | 104 |
| Total | 42 | 53 | 40 | 22 | 31 | 45 | 35 | 17 | 20 | 4 | 46 | 28 | 49 | 32 | 40 | 19 | 29 | 38 | 47 | 21 | 658 |
Team Owner: Naomi Gotts
Current league position: 26 of 40 teams