Team Breakdown - Losers Again?
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Raikkonen | 28 | 16 | -3 | 36 | 25 | 4 | 12 | 30 | 17 | 30 | 30 | 24 | 19 | 20 | 15 | 16 | 10 | 39 | 13 | 2 | 383 |
| Heikki Kovalainen | -5 | 2 | -4 | -1 | 8 | 10 | 0 | 4 | 6 | 0 | 4 | 4 | 8 | 10 | 8 | 6 | 4 | 12 | 8 | 12 | 96 |
| Williams | 4 | 10 | 13 | 2 | 15 | 3 | 4 | 5 | 7 | 4 | 9 | 2 | 5 | 2 | 8 | 4 | 5 | 15 | 8 | 0 | 125 |
| Renault L | 4 | 6 | 5 | 34 | 30 | 2 | 24 | 9 | 22 | 8 | 34 | 8 | 6 | 18 | 5 | 20 | 12 | 10 | 18 | 1 | 276 |
| Total | 31 | 34 | 11 | 71 | 78 | 19 | 40 | 48 | 52 | 42 | 77 | 38 | 38 | 50 | 36 | 46 | 31 | 76 | 47 | 15 | 880 |
Team Owner: Jonnie Saddo
Current league position: 2 of 40 teams