Team Breakdown - Pecky
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 31 | 0 | 22 | 35 | 15 | 25 | 19 | 5 | 24 | 16 | 19 | 36 | -11 | 37 | 35 | 36 | 35 | 23 | 27 | 13 | 442 |
| Charles Pic | 14 | 4 | 4 | -5 | -5 | -5 | 6 | 16 | 10 | 2 | 2 | 14 | 10 | 12 | -5 | 4 | 10 | -5 | 0 | 20 | 103 |
| Mercedes | 2 | 5 | 15 | 12 | 7 | 13 | 8 | 19 | 9 | 10 | 3 | 9 | 15 | 9 | 2 | 2 | 4 | 2 | 4 | 9 | 159 |
| Cosworth M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 9 | 41 | 42 | 17 | 33 | 33 | 40 | 43 | 28 | 24 | 59 | 14 | 58 | 32 | 42 | 49 | 20 | 31 | 42 | 704 |
Team Owner: James Peck
Current league position: 16 of 40 teams