Team Breakdown - Formula bum
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Raikkonen | 28 | 16 | -3 | 36 | 25 | 4 | 12 | 30 | 17 | 30 | 30 | 24 | 19 | 20 | 15 | 16 | 10 | 39 | 13 | 2 | 383 |
| Charles Pic | 14 | 4 | 4 | -5 | -5 | -5 | 6 | 16 | 10 | 2 | 2 | 14 | 10 | 12 | -5 | 4 | 10 | -5 | 0 | 20 | 103 |
| Red Bull | 23 | 12 | 19 | 25 | 10 | 25 | 17 | 10 | 26 | 15 | 16 | 21 | 4 | 17 | 20 | 28 | 26 | 11 | 13 | 18 | 356 |
| Renault C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 32 | 20 | 56 | 30 | 24 | 35 | 56 | 53 | 47 | 48 | 59 | 33 | 49 | 30 | 48 | 46 | 45 | 26 | 40 | 842 |
Team Owner: Pedro de la Osa
Current league position: 6 of 40 teams