Team Breakdown - MatchdayRacing
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 31 | 0 | 22 | 35 | 15 | 25 | 19 | 5 | 24 | 16 | 19 | 36 | -11 | 37 | 35 | 36 | 35 | 23 | 27 | 13 | 442 |
| Charles Pic | 14 | 4 | 4 | -5 | -5 | -5 | 6 | 16 | 10 | 2 | 2 | 14 | 10 | 12 | -5 | 4 | 10 | -5 | 0 | 20 | 103 |
| Force India | 3 | 12 | 4 | 10 | 5 | 13 | 4 | 16 | 2 | 7 | 4 | 13 | 8 | 12 | 9 | 10 | 8 | 5 | 8 | 11 | 164 |
| Renault W | 0 | 5 | 14 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 18 | 6 | 0 | 66 |
| Total | 48 | 21 | 44 | 40 | 25 | 34 | 29 | 38 | 38 | 25 | 29 | 63 | 8 | 61 | 42 | 50 | 54 | 41 | 41 | 44 | 775 |
Team Owner: Vishal
Current league position: 10 of 40 teams