Team Breakdown - Team Ma
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 31 | 0 | 22 | 35 | 15 | 25 | 19 | 5 | 24 | 16 | 19 | 36 | -11 | 37 | 35 | 36 | 35 | 23 | 27 | 13 | 442 |
| Charles Pic | 14 | 4 | 4 | -5 | -5 | -5 | 6 | 16 | 10 | 2 | 2 | 14 | 10 | 12 | -5 | 4 | 10 | -5 | 0 | 20 | 103 |
| Lotus | 7 | 9 | 10 | 24 | 21 | 5 | 19 | 13 | 17 | 13 | 24 | 11 | 11 | 15 | 10 | 16 | 12 | 15 | 15 | 3 | 270 |
| Renault C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 13 | 36 | 54 | 31 | 25 | 44 | 34 | 51 | 31 | 45 | 61 | 10 | 64 | 40 | 56 | 57 | 33 | 42 | 36 | 815 |
Team Owner: Ma
Current league position: 7 of 40 teams