Team Breakdown - pibz
| AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 23 | 23 | 23 | 7 | 7 | 16 | 36 | -8 | 7 | -2 | 35 | -2 | 35 | 5 | 20 | 2 | 19 | 5 | 36 | 5 | 292 |
| Heikki Kovalainen | -5 | 2 | -4 | -1 | 8 | 10 | 0 | 4 | 6 | 0 | 4 | 4 | 8 | 10 | 8 | 6 | 4 | 12 | 8 | 12 | 96 |
| Lotus | 7 | 9 | 10 | 24 | 21 | 5 | 19 | 13 | 17 | 13 | 24 | 11 | 11 | 15 | 10 | 16 | 12 | 15 | 15 | 3 | 270 |
| Cosworth M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 34 | 29 | 30 | 36 | 31 | 55 | 9 | 30 | 11 | 63 | 13 | 54 | 30 | 38 | 24 | 35 | 32 | 59 | 20 | 658 |
Team Owner: paul
Current league position: 27 of 40 teams